Pokémon Épée et Bouclier

Épée et bouclier Pokemon | Classement des statistiques de base en Galar

Cette liste classe les statistiques de base de tous les Pokémon dans Pokemon Sword and Shield. Vous pouvez trier Pokemon par HP, Attaque, Attaque spéciale, Défense, Défense spéciale et Vitesse!

  • Meilleure liste de niveaux Pokemon
  • Pokedex de la région de Galar
  • Procédure pas à pas
  • Guide d'élevage parfait
  • Comment attraper Métamorph avec IV élevé

Autres articles sur Pokedex et Evolution!

Région de Galar Pokedex Pierres Évolutionnaires – Tous Sites
Liste de Pokemon avec des Evolutions Spéciales Liste de tous les groupes d'oeufs

Liste de Pokemon Par Base Stats

Liste des statistiques de base

… HP …Attaque
…La défense …Attaque spéciale
… Défense spéciale …La vitesse
Pokémon H UNE SA Dakota du Sud SPE Total
GrookeyOuistempo 50 65 50 40 40 65 310
ThwackeyBadabouin 70 85 70 55 60 80 420
RillaboomGorythmic 100 125 90 60 70 85 530
ScorbunnyFlambino 50 71 40 40 40 69 310
RabootLapyro 65 86 60 55 60 94 420
CendrillonCendrillon 80 116 75 65 75 119 530
SobbleLarméléon 50 40 40 70 40 70 310
DrizzileArrozard 65 60 55 95 55 90 420
InteleonLézargus 70 85 65 125 65 120 530
BlipbugLarvadar 25 20 20 25 45 45 180
DottlerColéodôme 50 35 80 50 90 30 335
OrbeetleAstronelle 60 45 110 80 120 90 505
CaterpieChenipan 45 30 35 20 20 45 195
MétapodeMétapode 50 20 55 25 25 30 205
Sans beurreSans beurre 60 45 50 90 80 70 395
GrubbinLarvibule 47 62 45 55 45 46 300
CharjabugChrysapile 57 82 95 55 75 36 400
VikavoltLucanon 77 70 90 145 75 43 500
HoothootHoothoot 60 30 30 36 56 50 262
NoctowlNoarfang 100 50 50 86 96 70 452
RookideeMinisange 38 47 35 33 35 57 245
CorvisquireBleuseille 68 67 55 43 55 77 365
CorviknightCorvaillus 98 87 105 53 85 67 495
SkwovetRongourmand 70 55 55 35 35 25 275
GourmandGourmand 120 95 95 55 75 20 460
PidovePoichigeon 50 55 50 36 30 43 264
TranquillColombeau 62 77 62 50 42 65 358
Non flouNon flou 80 115 80 65 55 93 488
NickitGoupilou 40 28 28 47 52 50 245
ThievulRoublenard 70 58 58 87 92 90 455
ZigzagoonZigzaton 38 30 41 30 41 60 240
Zigzagoon galicienZigzaton galicien 38 30 41 30 41 60 240
LinooneLinéon 78 70 61 50 61 100 420
Linoone GalarienneLinéon Galarienne 78 70 61 50 61 100 420
ObstagoonIxon 93 90 101 60 81 95 520
WoolooMoumouton 42 40 55 40 45 48 270
DubwoolMoumouflon 72 80 100 60 90 88 490
LotadNénupiot 40 30 30 40 50 30 220
LombreLombre 60 50 50 60 70 50 340
LudicoloLudicolo 80 70 70 90 100 70 480
GraineGraine 40 40 50 30 30 30 220
NuzleafPifeuil 70 70 40 60 40 60 340
ShiftryTengalice 90 100 60 90 60 80 480
ChewtleKhélocrok 50 64 50 38 38 44 284
DrednawTorgamord 90 115 90 48 68 74 485
TouronTouron 41 50 37 50 37 66 281
LiepardLéopardus 64 88 50 88 50 106 446
YamperVoltoutou 59 45 50 40 50 26 270
BoltundFulgudog 69 90 60 90 60 121 490
BunnelbySapereau 38 36 38 32 36 57 237
DiggersbyExcavarenne 85 56 77 50 77 78 423
MinccinoChinchidou 55 50 40 40 40 75 300
CinccinoPashmilla 75 95 60 65 60 115 470
BounsweetCroquine 42 30 38 30 38 32 210
SteeneeCandine 52 40 48 40 48 62 290
TsareenaSucreine 72 120 98 50 98 72 510
ÉtrangeÉtrange 45 50 55 75 65 30 320
ObscuritéObscurité 60 65 70 85 75 40 395
VileplumeRafflesia 75 80 85 110 90 50 490
BellossomJoliflor 75 80 95 90 100 50 490
BudewRozbouton 40 30 35 50 70 55 280
RoseliaRosélia 50 60 45 100 80 65 400
RoseradeRoserade 60 70 65 125 105 90 515
WingullGoélise 40 30 30 55 30 85 270
PelipperBekipan 60 50 100 95 70 65 440
JoltikStatitik 50 47 50 57 50 65 319
GalvantulaMygavolt 70 77 60 97 60 108 472
ElectrikeDynavolt 40 45 40 65 40 65 295
ManectricÉlecsprint 70 75 60 105 60 105 475
VulpixGoupix 38 41 40 50 65 65 299
Vulpix (Alolan)Goupix (Alolan) 38 41 40 50 65 65 299
NinetalesFeunard 73 76 75 81 100 100 505
Ninetales (Alolan)Feunard (Alolan) 73 67 75 81 100 109 505
GrowlitheCaninos 55 70 45 70 50 60 350
ArcanineArcanin 90 110 80 100 80 95 555
VanilliteSorbébé 36 50 50 65 60 44 305
VanilleVanille 51 65 65 80 75 59 395
VanilluxeSorbouboul 71 95 85 110 95 79 535
SwinubMarcacrin 50 50 40 30 30 50 250
PiloswineCochignon 100 100 80 60 60 50 450
MamoswineMammochon 110 130 80 70 60 80 530
DelibirdCadoizo 45 55 45 65 45 75 330
SnoruntStalgamin 50 50 50 50 50 50 300
GlalieOniglali 80 80 80 80 80 80 480
FroslassMomartik 70 80 70 80 70 110 480
BaltoyBalbuto 40 40 55 40 70 55 300
ClaydolKaorine 60 70 105 70 120 75 500
MudbrayTiboudet 70 100 70 45 55 45 385
MudsdaleBourrinos 100 125 100 55 85 35 500
DwebbleCrabicoque 50 65 85 35 35 55 325
CrustleCrabaraque 70 105 125 65 75 45 485
GolettGringolem 59 74 50 35 50 35 303
GolurkGolemastoc 89 124 80 55 80 55 483
MunnaMunna 76 25 45 67 55 24 292
MusharnaMushana 116 55 85 107 95 29 487
NatuNatu 40 50 45 70 45 70 320
XatuXatu 65 75 70 95 70 95 470
StuffulNounourson 70 75 50 45 50 50 340
BewearChelours 120 125 80 55 60 60 500
SnoverBlizzi 60 62 50 62 60 40 334
AbomasnowBlizzaroi 90 92 75 92 85 60 494
KrabbyKrabby 30 105 90 25 25 50 325
KinglerKrabboss 55 130 115 50 50 75 475
WooperAxoloto 55 45 45 25 25 15 210
QuagsireMaraiste 95 85 85 65 65 35 430
CorphishÉcrapince 43 80 65 50 35 35 308
CrawdauntColhomard 63 120 85 90 55 55 468
NincadaNingale 31 45 90 30 30 40 266
NinjaskNinjask 61 90 45 50 50 160 456
ShedinjaMunja 1 90 45 30 30 40 236
TyrogueDebugant 35 35 35 35 35 35 210
HitmonleeKicklee 50 120 53 35 110 87 455
HitmonchanTygnon 50 105 79 35 110 76 455
HitmontopKapoera 50 95 95 35 110 70 455
PanchamPandespiègle 67 82 62 46 48 43 348
PangoroPandarbare 95 124 78 69 71 58 495
KlinkTic 40 55 70 45 60 30 300
KlangClic 60 80 95 70 85 50 440
KlinklangTiclang 60 100 115 70 85 90 520
CombeeApitrini 30 30 42 30 42 70 244
VespiquenApireine 70 80 102 80 102 40 474
BronzorArchéomire 57 24 86 24 86 23 300
BronzongArchéodong 67 89 116 79 116 33 500
RaltsTarsal 28 25 25 45 35 40 198
KirliaKirlia 38 35 35 65 55 50 278
GardevoirGardevoir 68 65 65 125 115 80 518
GalladeGallame 68 125 65 65 115 80 518
DrifloonBaudrive 90 50 34 60 44 70 348
DrifblimGrodrive 150 80 44 90 54 80 498
GossifleurTournicoton 40 40 60 40 60 dix 250
EldegossBlancoton 60 50 90 80 120 60 460
ChérubiChérubi 45 35 45 62 53 35 275
CherrimCeriflor 70 60 70 87 78 85 450
StunkyMoufouette 63 63 47 41 41 74 329
SkuntankMoufflair 103 93 67 71 61 84 479
TympoleTritonde 50 50 40 50 40 64 294
PalpitoadBatracné 75 65 55 65 55 69 384
SeismitoadCrapustule 105 95 75 85 75 74 509
DuskullSkelénox 20 40 90 30 90 25 295
DusclopsTéraclope 40 70 130 60 130 25 455
DusknoirNoctunoir 45 100 135 65 135 45 525
MachopMachoc 70 80 50 35 35 35 305
MachokeMachopeur 80 100 70 50 60 45 405
MachampMackogneur 90 130 80 65 85 55 505
GastlyFantominus 30 35 30 100 35 80 310
HaunterSpectrum 45 50 45 115 55 95 405
GengarEctoplasma 60 65 60 130 75 110 500
MagikarpMagicarpe 20 dix 55 15 20 80 200
GyaradosLéviator 95 125 79 60 100 81 540
GoldeenPoissirène 45 67 60 35 50 63 320
CinglantCinglant 80 92 65 65 80 68 450
RemoraidRémoraid 35 65 35 65 35 65 300
OctillerieOctillerie 75 105 75 105 75 45 480
ShellderKokiyas 30 65 100 45 25 40 305
CloysterCrustabri 50 95 180 85 45 70 525
FeebasBarpau 20 15 20 dix 55 80 200
MiloticMilobellus 95 60 79 100 125 81 540
BasculineBargantuae 70 92 65 80 55 98 460
WishiwashiFroussardine 45 20 20 25 25 40 175
PyukumukuConcombaffe 55 60 130 30 130 5 410
TrubbishMiamiasme 50 50 62 40 62 65 329
GarbodorMiasmax 80 95 82 60 82 75 474
SizzlipedeGrillepattes 50 65 45 50 50 45 305
CentiskorchCentiskorch 100 115 65 90 90 65 525
RolycolyCharbi 30 40 50 40 50 30 240
CarkolWagomine 80 60 90 60 70 50 410
CoalossalMonthracite 110 80 120 80 90 30 510
DiglettTaupiqueur dix 55 25 35 45 95 265
Diglett (Alolan)Taupiqueur (Alolan) dix 55 30 35 45 90 265
DugtrioTriopikeur 35 100 50 50 70 120 425
Dugtrio (Alolan)Triopikeur (Alolan) 35 100 60 50 70 110 425
DrilburRototaupe 60 85 40 30 45 68 328
ExcadrillMinotaupe 110 135 60 50 65 88 508
RoggenrolaNodulithe 55 75 85 25 25 15 280
BoldoreGéolithe 70 105 105 50 40 20 390
GigalithGigalithe 85 135 130 60 80 25 515
TimburrCharpenti 75 80 55 25 35 35 305
GurdurrOuvrifier 85 105 85 40 50 40 405
ConkeldurrBétochef 105 140 95 55 65 45 505
WoobatChovsourir 65 45 43 55 43 72 323
SwoobatRhinolove 67 57 55 77 55 114 425
NoibatSonistrelle 40 30 35 45 40 55 245
NoivernBruyverne 85 70 80 97 80 123 535
OnixOnix 35 45 160 30 45 70 385
SteelixSteelix 75 85 200 55 65 30 510
ArrokudaEmbrochet 41 63 40 40 30 66 280
BarraskewdaHastacuda 61 123 60 60 50 136 490
MeowthMiaouss 40 45 35 40 40 90 290
Meowth (Alolan)Miaouss (Alolan) 40 35 35 50 40 90 290
Meowth de GalareMiaouss de Galare 50 65 55 40 40 40 290
PerrserkerBerserkatt 70 110 100 50 60 50 440
persanpersan 65 70 60 65 65 115 440
Persan (Alolan)Persan (Alolan) 65 60 60 75 65 115 440
MilceryCrèmy 45 40 40 50 61 34 270
AlcremieCharmilly 65 60 75 110 121 64 495
CutieflyBombydou 40 45 40 55 40 84 304
RibombéeRibombée 60 55 60 95 70 124 464
FerroseFerrose 44 50 91 24 86 dix 305
FerrothornNoacier 74 94 131 54 116 20 489
PumpkabooPitrouille 49 66 70 44 55 51 335
GourgisteGourgiste 65 90 122 58 75 84 494
PichuPichu 20 40 15 35 35 60 205
PikachuPikachu 35 55 40 50 50 90 320
RaichuRaichu 60 90 55 90 80 110 485
Raichu (Alolan)Raichu (Alolan) 60 85 50 95 85 110 485
EeveeÉvoli 55 55 50 45 65 55 325
VaporeonAquali 130 65 60 110 95 65 525
JolteonVoltali 65 65 60 110 95 130 525
FlareonPyroli 65 130 60 95 110 65 525
EspeonMentali 65 65 60 130 95 110 525
UmbreonNoctali 95 65 110 60 130 65 525
LeafeonPhyllali 65 110 130 60 65 95 525
GlaceonGivrali 65 60 110 130 95 65 525
SylveonNymphali 95 65 65 110 130 60 525
ApplinVerpom 40 40 80 40 40 20 260
FlapplePomdrapi 70 110 80 95 60 70 485
AppletunDratatin 110 85 80 100 80 30 485
EspurrPsystigri 62 48 54 63 60 68 355
MeowsticMistigrix 74 48 76 83 81 104 466
SwirlixSucroquin 62 48 66 59 57 49 341
SlurpuffCupcanaille 82 80 86 85 75 72 480
SpritzeeFluvetin 78 52 60 63 65 23 341
AromatisseCocotine 101 72 72 99 89 29 462
DewpiderAraqua 38 40 52 40 72 27 269
AraquanideTarenbullee 68 70 92 50 132 42 454
WynautOkéoké 95 23 48 23 48 23 260
WobbuffetQulbutoké 190 33 58 33 58 33 405
Farfetch'dFarfetch'd 52 90 55 58 62 60 377
Farfetch galicienFarfetch'd galicien 52 95 55 58 62 55 377
Sirfetch'dSirfetch'd 62 135 95 68 82 65 507
ChinchouLoupio 75 38 38 56 56 67 330
LanturnLanturn 125 58 58 76 76 67 460
CroagunkCradopaud 48 61 40 61 40 50 300
ToxicroakCoatox 83 106 65 86 65 85 490
DécharnéDécharné 50 75 70 35 70 48 348
ScraftyBaggaïd 65 90 115 45 115 58 488
StunfiskLimonde 109 66 84 81 99 32 471
Stunfisk galicienLimonde galicien 109 81 99 66 84 32 471
RireRire 20 dix 230 dix 230 5 505
BarboachBarloche 50 48 43 46 41 60 288
WhiscashBarbicha 110 78 73 76 71 60 468
ShellosSancoki 76 48 48 57 62 34 325
GastrodonTritosor 111 83 68 92 82 39 475
WimpodSovkipou 25 35 40 20 30 80 230
GolisopodSarmuraï 75 125 140 60 90 40 530
BinacleOpermine 42 52 67 39 56 50 306
BarbaracleGolgopathe 72 105 115 54 86 68 500
CorsolaCorayon 65 55 95 65 95 35 410
Corsola GalareCorayon Galare 60 55 100 65 100 30 410
CursolaCorayôme 60 95 50 145 130 30 510
ImpidimpGrimalin 45 45 30 55 40 50 265
MorgremFourbelin 65 60 45 75 55 70 370
GrimmsnarlAngoliath 95 120 65 95 75 60 510
HatennaBibichut 42 30 45 56 53 39 265
HattremChapotus 57 40 65 86 73 49 370
HattereneSorcilence 57 90 95 136 103 29 510
SalanditTritox 48 44 40 71 40 77 320
SalazzleMalamandre 68 64 60 111 60 117 480
PawniardScalpion 45 85 70 40 40 60 340
BisharpScalproie 65 125 100 60 70 70 490
ThrohJudokrak 120 100 85 30 85 45 465
SawkKaraclée 75 125 75 30 75 85 465
KoffingSmogo 40 65 95 60 45 35 340
WeezingSmogogo 65 90 120 85 70 60 490
Galicien WeezingGalicien Smogogo 65 90 120 85 70 60 490
BonslyManzaï 50 80 95 dix 45 dix 290
SudowoodoSimularbre 70 100 115 30 65 30 410
CleffaMélo 50 25 28 45 55 15 218
ClefairyMélofée 70 45 48 60 65 35 323
ClefableMélodelfe 95 70 73 95 90 60 483
TogepiTogepi 35 20 65 40 65 20 245
TogeticTogetic 55 40 85 80 105 40 405
TogekissTogekiss 85 50 95 120 115 80 545
MunchlaxGoinfrex 135 85 40 40 85 5 390
RonflexRonflex 160 110 65 65 110 30 540
CottoneeDoudouvet 40 27 60 37 50 66 280
WhimsicottFarfaduvet 60 67 85 77 75 116 480
RhyhornRhinocorne 80 85 95 30 30 25 345
RhydonRhinoféros 105 130 120 45 45 40 485
RhyperiorRhinastoc 115 140 130 55 55 40 535
GothitaScrutella 45 30 50 55 65 45 290
GothoritaMesmérella 60 45 70 75 85 55 390
GothitelleSidérella 70 55 95 95 110 65 490
La soloseLa solose 45 30 40 105 50 20 290
DuosionMéios 65 40 50 125 60 30 370
ReuniclusSymbios 110 65 75 125 85 30 490
KarrablastCarabing 50 75 45 40 45 60 315
EscavalierLançargot 70 135 105 60 105 20 495
ShelmetEscargaume 50 40 85 40 65 25 305
AccélgorAccélgor 80 70 40 100 60 145 495
ElgyemLewsor 55 55 55 85 55 30 335
BeheeyemNeitram 75 75 75 125 95 40 485
CubchooPolarhume 55 70 40 60 40 40 305
BearticPolagriffe 95 130 80 70 80 50 505
RuffletFuraiglon 70 83 50 37 50 60 350
BraviaryGueriaigle 100 123 75 57 75 80 510
VullabyVostourno 70 55 75 45 65 60 370
MandibuzzVaututrice 110 65 105 55 95 80 510
SkorupiRapion 40 50 90 30 55 65 330
DrapéDrapé 70 90 110 60 75 95 500
LitwickFunécire 50 30 55 65 55 20 275
LampentMélancolux 60 40 60 95 60 55 370
ChandelureLugulabre 60 55 90 145 90 80 520
InkaySepiatop 53 54 53 37 46 45 288
MalamarSepiatroce 86 92 88 68 75 73 482
SneaselFarfuret 55 95 55 35 75 115 430
WeavileDimoret 70 120 65 45 85 125 510
SableyeTénéfix 50 75 75 65 65 50 380
MawileMysdibule 50 85 85 55 55 50 380
MaractusMaracachi 75 86 67 106 67 60 461
SigilyphCryptéro 72 58 80 103 80 97 490
RioluRiolu 40 70 40 35 40 60 285
LucarioLucario 70 110 70 115 70 90 525
TorkoalChartor 70 85 140 85 70 20 470
MimikyuMimiqui 55 90 80 50 105 96 476
CufantCharibari 72 80 49 40 49 40 330
CopperajahPachyradjah 122 130 69 80 69 30 500
QwilfishQwilfish 65 95 85 55 55 85 440
FrillishViskuse 55 40 50 65 85 40 335
JellicentMoyade 100 60 70 85 105 60 480
MareanieVorastérie 50 53 62 43 52 45 305
ToxapexPrédastérie 50 63 152 53 142 35 495
CramorantNigosier 70 85 55 85 95 85 475
ToxelToxizap 40 38 35 54 35 40 242
ToxtricitySalarsen 75 98 70 114 70 75 502
SilicobraDunaja 52 57 75 35 50 46 315
SandacondaDunaconda 72 107 125 65 70 71 510
HippopotasHippopotas 68 72 78 38 42 32 330
HippowdonHippodocus 108 112 118 68 72 47 525
DurantFermite 58 109 112 48 48 109 484
HeatmorAflamanoir 85 97 66 105 66 65 484
HélioptileHélioptile 44 38 33 61 43 70 289
HelioliskIguolta 62 55 52 109 94 109 481
HawluchaBrutalibré 78 92 75 74 63 118 500
TrapinchKraknoix 45 100 45 45 45 dix 290
VibravaVibraninf 50 70 50 50 50 70 340
FlygonLibégon 80 100 80 80 80 100 520
AxewCoupenotte 46 87 60 30 40 57 320
FraxureIncisache 66 117 70 40 50 67 410
HaxorusTranchodon 76 147 90 60 70 97 540
YamaskTutafeh 38 30 85 55 65 30 303
Yamask de GalérieTutafeh de Galérie 38 55 85 30 65 30 303
RunerigusTutétékri 58 95 145 50 105 30 483
CofagrigusTutankafer 58 50 145 95 105 30 483
HonedgeMonorpale 45 80 100 35 37 28 325
DoubladeDimoclès 59 110 150 45 49 35 448
AegislashExagide 60 50 140 50 140 60 500
PonytaPonyta 50 85 55 65 65 90 410
Ponyta de GalériePonyta de Galérie 50 85 55 65 65 90 410
RapidashGalopa 65 100 70 80 80 105 500
Rapidash galicienGalopa galicien 65 100 70 80 80 105 500
SinisteaThéffroi 40 45 45 74 54 50 308
PolteageistPolthégeist 60 65 65 134 114 70 508
En effetEn effet 60 65 55 105 95 95 475
PhantumpBrocélôme 43 70 48 50 60 38 309
TrevenantDesséliande 85 110 76 65 82 56 474
MorelullSpododo 40 35 55 65 75 15 285
ShiinoticLampignon 60 45 80 90 100 30 405
OranguruGouroutan 90 60 80 90 110 60 490
PassimianQuartermac 100 120 90 40 60 80 490
MorpekoMorpeko 58 95 58 70 58 97 436
FalinksHexadron 65 100 100 70 60 75 470
DrampaDraïeul 78 60 85 135 91 36 485
TurtonatorBoumata 60 78 135 91 85 36 485
TogedemaruTogedemaru 65 98 63 40 73 96 435
SnomFrissonille 30 25 35 45 30 20 185
FrosmothBeldeneige 70 65 60 125 90 65 475
ClobbopusPoulpaf 50 68 60 50 50 32 310
GrapploctKrakos 80 118 90 70 80 42 480
PincurchinWattapik 48 101 95 91 85 15 435
MantykeBabimanta 45 20 50 60 120 50 345
ManteauManteau 85 40 70 80 140 70 485
WailmerWailmer 130 70 35 70 35 60 400
WailordWailord 170 90 45 90 45 60 500
BergmiteGrelaçon 55 69 85 32 35 28 304
AvaluggSéracrawl 95 117 184 44 46 28 514
DhelmiseSinistrail 70 131 100 86 90 40 517
LaprasLokhlass 130 85 80 85 95 60 535
LunatoneSéléroc 90 55 65 95 85 70 460
SolrockSolaroc 90 95 85 55 65 70 460
Mime Jr.Mime Jr. 20 25 45 70 90 60 310
M. MimeM. Mime 40 45 65 100 120 90 460
Galicien mimeGalicien mime 50 65 65 90 90 100 460
M. RimeM. Rime 80 85 75 110 100 70 520
DarumakaDarumarond 70 90 45 15 45 50 315
Darumaka galicienDarumarond galicien 70 90 45 15 45 50 315
DarmanitanDarumacho 105 140 55 30 55 95 480
Darmanitain de GalareDarmanitain de Galare 105 140 55 30 55 95 480
StonjournerDolman 100 125 135 20 20 70 470
EiscueBekaglaçon 75 80 110 65 90 50 470
DuraludonDuralugon 70 95 115 120 50 85 535
RotomMotisma 50 50 77 95 77 91 440
Rotom-ChaleurMotisma-Chaleur 50 65 107 105 107 86 520
Rotom-WashMotisma-Wash 50 65 107 105 107 86 520
Rotom-GelMotisma-Gel 50 65 107 105 107 86 520
Rotom-FanMotisma-Fan 50 65 107 105 107 86 520
Rotom-MowMotisma-Mow 50 65 107 105 107 86 520
DittoMétamorph 48 48 48 48 48 48 288
DracozoltGalvagon 90 100 90 80 70 75 505
ArctozoltGalvagla 90 100 90 90 80 55 505
DracovishHydragon 90 90 100 70 80 75 505
ArctovishHydragla 90 90 100 80 90 55 505
CharmanderSalamèche 39 52 43 60 50 65 309
CharmeleonReptincel 58 64 58 80 65 80 405
CharizardDracaufeu 78 84 78 109 85 100 534
Type: NullType:0 95 95 95 95 95 59 534
SilvallySilvallié 95 95 95 95 95 95 570
LarvitarEmbrylex 50 64 50 45 50 41 300
PupitarYmphect 70 84 70 65 70 51 410
TyranitarTyranocif 100 134 110 95 100 61 600
DeinoSolochi 52 65 50 45 50 38 300
ZweilousDiamat 72 85 70 65 70 58 420
HydreigonTrioxhydre 92 105 90 125 90 98 600
GoomyMucuscule 45 50 35 55 75 40 300
SliggooColimucus 68 75 53 83 113 60 452
GoodraMuplodocus 90 100 70 110 150 80 600
Jangmo-oBébécaille 45 55 65 45 45 45 300
Hakamo-oÉcaïd 55 75 90 65 70 65 420
Kommo-oÉkaïser 75 110 125 100 105 85 600
DreepyFantyrm 28 60 30 40 30 82 270
DrakloakDispareptil 68 80 50 60 50 102 410
DragapultLanssorien 88 120 75 100 75 142 600
ZacianZacian 92 130 115 80 115 138 670
ZamazentaZamazenta 92 130 115 80 115 138 670
EternatusÉthernatos 140 85 95 145 95 130 690
Statistiques de baseStatistiques de base Base PointsBase Points (EVs)
Individual Strengths IVsIndividual Strengths Breeding GuideBreeding Guide
La naturePokemon Natures AbilitiesHidden Abilities
Groupe d'oeufsGroupe d'oeufs DittoMétamorph With High IVs
Breeding ItemUseful Breeding Items

Other Useful Guides

RécitAll Story Walkthrough EXP Farm GuideEXP Farming Guide
PokedexGalar Pokedex Liste de tous les CTListe de tous les CT
Liste de tous les TRListe de tous les TR Character CustomizationCharacter Customization
Type ChartType & Weakness Chart what to do after beating the gameEnd Game Guide

© 2019 Pokémon.
© 1995-2019 Nintendo / Créatures Inc. / GAME FREAK inc. Tous les droits sont réservés.
Toutes les marques de commerce, caractères et / ou images utilisés dans cet article sont la propriété de leurs propriétaires respectifs.
▶ Site officiel de Pokemon Sword and Shield

About author

Chris Watson, donne vie au monde virtuel grâce à un contenu captivant. En tant qu'amateur de jeux vidéo chevronné et éditeur de contenu expérimenté, je m'efforce d'offrir l'expérience de jeu ultime aux passionnés du monde entier. Rejoignez-moi dans une aventure à travers les pixels et les récits. Montons de niveau ensemble !